
Elementary Technology
| Best Practices |
|
|
|
School |
|
|
Animation Sensations | Deborah Raffler | 2-3 | Riley Elementary |
|
|
A Tale of Two Towns | Julie Myrmel | 2-3 | Hudsonville Public Schools |
|
|
A World of Favorites | Kimberly Blunt | 4-5 | Edgerton Upper Elementary |
|
|
Classroom Alphabet Book | Karen Bailey | K-4 | Fawn River Elementary |
|
|
Classification of Animals | Brenda Jones | 1 | Lincoln Heights Elementary |
|
|
Citizens For the New Zoo | Patricia Filippini | 3 | Washington School |
|
|
Creature Features | Diane Rich | 2-4 | Bauer Elementary |
|
|
Digital Research: The Michigan of Today | Doreen Klingbeil | 4 | Houghton Elementary School |
|
|
EEEK! A Spider! | Carolyn I. Gundrum | 1 | Waukazoo Elementary School |
|
|
Famous People Research Project | Ann Sawyer | 4 | Colon Elementary School |
|
|
Follow That Star: The Story of the Underground Railroad in Artistic and Musical Renderings. |
Jerilyn Green | 4-8 | Wayne Elementary |
|
|
Keyboard Buddies in My Community | Beth Foltz | 2 | Sunfield Elementary |
|
|
Michigan Web Page | Deborah Madeja, Penny Hamblin | 4 | Parkview Elementary |
|
|
Presidents Webquest | Karen Melody | 4-6 | Lybrook Elementary |
|
|
Public Policy Changes Using Technology | Mary Coe | 3-5 | Crystal Elementary |
|
|
Whos Who at Our School? | Sandra Smits | 2-4 | Bauer Elementary |
|
|
Would you like to become a Millionaire? | Maureen Lennox | 4-5 | Anthony Wayne Elementary School |